Property Attributes
- MLS#207752
- TypeSingle Family
- Listing Status Active
- CountyRIPLEY
- CityMilan
- AreaWashington
- NeighborhoodMilan
- Zip47031
- StyleRanch
- Year Built1936
- Taxes$ 876
- Price$ 343,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
- Lot Size1.53 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Enjoy peaceful country living on 1.53 acres just outside of Milan! This 3-bedroom, 2-bath ranch offers 1,380 square feet of living space, an attached garage, walkout basement, and a spacious rear deck with covered entertaining area. The detached two-bay outbuilding provides excellent storage or workshop. Surrounded by mature trees and open yard space, this property offers the perfect blend of privacy, functionality, and convenience.
| Elementary School | High School |
|---|---|
| Milan Elementary Elementary School | Milan High School High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $344,900 |
| 8/27/2026 | 1$343,900 |
General Features
| Living Area | 1380.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Septic Tank |
| Heating | Forced Air,Gas |
| Cooling | Attic fan,Ceiling Fans,Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Oven/Range,Refrigerator |
| Garage Spaces | 2.00 |
| Gas Y/N | Natural |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1936 |
| New Construction | No |
| Subdivision | Milan |
| View | Wooded |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 69-15-06-200-011.000-021 |
| Carport Spaces | 0.00 |
| County | Ripley |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 5 |
| Suburb | Milan |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Milan |
| High School District | Milan Community |
| MLS Area | Washington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 66647.00 |
| School Name 1 | Milan Elementary |
| School Name 2 | Milan High School |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Basement | Full |
|---|---|
| Formal Dining Room | No |
| Living Room | 20x15 Level: 1 |
| Entry Area | 0.0000 |
| Basement Features | Unfinished,Walkout |
| Basement (Y/N) | Yes |
| Window Features | Vinyl |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Kitchen Dimensions | 13.00 x 11.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 20.00 x 15.00 |
| Kitchen Features | Eat-In,Vinyl |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 8.00 x 11.00 |
| Total Baths | 2 |
| Water Heating | Gas |
| Total Finished SF | 1380 |
| Total Basement SF | 1040 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 14.00 x 11.00 |
| Kitchen Area | 143.0000 |
| Kitchen Description | 13x11 Level: 1 |
| Kitchen Length | 13.00 |
| Kitchen Width | 11.00 |
| Master Bathroom Features | Shower |
| Primary on Main | 154.0000 |
| Second Bedroom Length | 14.00 |
| Second Bedroom Width | 11.00 |
| Bedroom 3 Area | 120.0000 |
| Bedroom 3 Length | 10.00 |
| Bedroom 3 Width | 12.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 240.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Buildings | Workshop |
|---|---|
| Exterior Amenities | Wooded Lot |
| Driveway Type | Gravel |
| Parking Features | Oversized,Concrete Floor,Garage Attached,Garage Detached,With Electric |
| Water Source | Public |
| Lot Dimensions | 1.53 |
| Parking Features | Off Street,Driveway |
| Pool (Y/N) | No |
| Land Description | Wooded |
| Foundation Details | Block |
| Lot Size Acres | 1.5300 |
| Wooded Area | 0.00 |
| Road Surface Type | Blacktop |
| Waterfront Y/N | No |
| Road Frontage Type | State Highway |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Comey & Shepherd, REALTORS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than Comey & Shepherd, REALTORS are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.