Property Attributes
- MLS#207305
- TypeSingle Family
- Listing Status Active
- CountyDEARBORN
- CityAurora
- AreaCenter
- NeighborhoodAurora
- Zip47001
- StyleRanch,Traditional
- Year Built2003
- Taxes$ 2338
- Price$ 550,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3886
- Lot Size2.343 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Immaculate condition 5 bed, 3.5 bath, brick ranch with full finished walkout basement. This home offers all of the modern amenities wrapped up in 4,312 sq ft. A split floor plan design gives privacy to the primary suite. The first floor great area is functionally laid out with a vaulted ceiling living room, dining room, breakfast nook, gourmet kitchen and study. The primary suite has a vaulted ceiling, lots of natural lighting, walk-in closets and high-quality tile work througout the bath. Down the hall from the primary suite is a conveinently located laundry room. The spacious basement offers both large family and entertaining rooms with wall to wall carpet and a walkout. Two sets of double bedrooms split by a jack and jill full bathroom can be found on both the frist floor and basement. The basement also offers over 700 sqft of storage space. Enjoy the tiered back deck and patio which attach to the above ground pool and overlook the maincured lawn and neighbors pond.
| Elementary School | High School |
|---|---|
| Aurora Elementary Elementary School | South Dearborn High High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $650,000 |
| 5/6/2026 | 4$625,000 |
| 5/22/2026 | 5$599,900 |
| 6/15/2026 | 5$575,000 |
| 7/24/2026 | 5$550,000 |
General Features
| Living Area | 3886.00 |
|---|---|
| Road Frontage | 253.00 |
| Sewer | Septic Tank |
| Heating | Geothermal |
| Cooling | Geothermal |
| Roof | Shingle |
| Appliances | Humidifier,Water Softener,Convection Oven,Dishwasher,Electric Cooktop,Garbage Disposal,Microwave,Refrigerator,Trash Compactor |
| Garage Spaces | 2.00 |
| Gas Y/N | At Street |
| Architectural Style | Ranch,Traditional |
| Pool Features | Above Ground |
| Construction Materials | Brick |
| Year Built | 2003 |
| New Construction | No |
| Subdivision | Aurora |
| View | Pond,Wooded |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 15-07-18-400-031.002-002 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Dearborn |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 12 |
| Suburb | Aurora |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| City | Aurora |
| High School District | South Dearborn |
| MLS Area | Center |
| Lot Size Units | Acres |
| Lot Size Square Feet | 102061.00 |
| School Name 1 | Aurora Elementary |
| School Name 2 | South Dearborn High |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Interior Amenities | Program Thermostat,9Ft + Ceiling,Multi Panel Doors,Vaulted Ceiling,Vinyl Plank,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Laundry Room | 13.50x10.90 Level: 1 |
| Formal Dining Room | No |
| Family Room | 29.20x20.90 Level: B |
| Living Room | 26.10x16.10 Level: 1 |
| Dining Room | Vaulted Ceiling,Vinyl Plank,Window Treatment |
| Bath 1 Level | 1 |
| Bath 3 Level | 1 |
| Bath 2 Level | 1 |
| Entry Area | 0.0000 |
| Basement Features | Finished,WW Carpet |
| Bath 4 Level | Basement |
| Basement (Y/N) | Yes |
| Window Features | Double Hung,Double Pane,Insulated,Wood |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full,Partial |
| Bathroom Level 1 | Yes |
| Bath 4 | Full |
| Bath 3 | Full |
| Bath 2 | Partial |
| Bath 1 | Full |
| Kitchen Dimensions | 13.60 x 12.70 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 11.10 x 7.70 |
| RoomOther3Description | 11.10x7.70 Level: B |
| RoomOther2Dimensions | 16.40 x 4.10 |
| RoomOther2Description | 16.40x4.10 Level: B |
| RoomOther1Dimensions | 28.60 x 9.20 |
| RoomOther1Description | 28.60x9.20 Level: B |
| RoomLivingDimensions | 26.10 x 16.10 |
| Kitchen Features | Built-Ins,Counter Bar,Eat-In,Other,Solid Surface Ctr,Tile Floor,Wood Cabinets |
| RoomFamilyDimensions | 29.20 x 20.90 |
| RoomDiningDimensions | 11.70 x 12.60 |
| Total Baths | 4 |
| Water Heating | Electric,Geothermal |
| Total Finished SF | 3886 |
| Total Basement SF | 2156 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Below Grade Fin SF | 1730 |
| Bedroom 4 Dimensions | 12.80 x 11.30 |
| Bedroom 2 Dimensions | 12.80 x 10.40 |
| Kitchen Area | 172.7200 |
| Kitchen Description | 13.60x12.70 Level: 1 |
| Kitchen Length | 13.60 |
| Kitchen Width | 12.70 |
| Master Bathroom Features | Built-In Shower Seat,Double Shower,Double Vanity,Tile Floor |
| Laundry Features | None |
| Primary on Main | 133.1200 |
| Second Bedroom Length | 12.80 |
| Second Bedroom Width | 10.40 |
| Bedroom 3 Area | 130.5600 |
| Bedroom 3 Length | 12.80 |
| Bedroom 3 Width | 10.20 |
| Bedroom 4 Area | 144.6400 |
| Bedroom 4 Length | 12.80 |
| Bedroom 4 Width | 11.30 |
| Family Room Area | 610.2800 |
| Primary Bedroom Area | 294.6900 |
| Bedroom 5 Width | 11.80 |
| Bedroom 5 Length | 12.80 |
| Bedroom 5 Area | 151.0400 |
Exterior Features
| Driveway Type | Blacktop |
|---|---|
| Parking Features | Side,Garage Attached,With Electric,With Water |
| Water Source | Public |
| Garage Dimensions | 20.6x25.1 |
| Lot Dimensions | 2.343 Acres |
| Parking Features | Off Street,Driveway |
| Pool (Y/N) | Yes |
| Land Description | Cleared,Partially Wooded |
| Foundation Details | Poured |
| Garage Door Height | 8 |
| Lot Size Acres | 2.3430 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | County Road,Paved Road |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Comey & Shepherd, REALTORS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than Comey & Shepherd, REALTORS are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.